eROC

LEADERBOARD - Europe

Time Trial 2 ends on Wednesday 2nd January 1300 UTC - you will be contacted shortly after if you have qualified for the World Qualifier final with instructions to join on the 5th January.

Europe America Asia Australasia, Africa, Middle East Overall
PosDriver Laps London Time Beijing Time Combined time Difference
1 Nils Naujoks de 2467 0:49.634 0:48.122 1:37.756  
2 Gergo Baldi hu 976 0:50.863 0:48.160 1:39.023 + 00.038
3 Paolo Muià it 975 --:--:--- 0:48.254 --:--:--- + 00.132
4 Hampus Soderberg fi 917 0:50.289 0:48.317 1:38.606 + 00.195
5 Kevin Siggy Rebernak si 429 --:--:--- 0:48.393 --:--:--- + 00.271
6 Martin Stefanko cz 1059 0:49.857 0:48.438 1:38.295 + 00.316
7 Nikodem Wisniewski pl 1764 0:49.813 0:48.445 1:38.258 + 00.323
8 Paletou Gaetan fr 672 0:49.903 0:48.485 1:38.388 + 00.363
9 Luka Berk si 430 0:54.638 0:48.499 1:43.137 + 00.377
10 Rayan Derrouiche fr 2718 0:50.246 0:48.526 1:38.772 + 00.404
11 Darwin Daume de 866 --:--:--- 0:48.572 --:--:--- + 00.450
12 Arthur Kammerer de 852 0:50.495 0:48.597 1:39.092 + 00.475
13 Marcel Kiefer de 1166 0:50.931 0:48.606 1:39.537 + 00.484
14 Sebastian Job gb 874 0:49.905 0:48.656 1:38.561 + 00.534
15 Daniel Savini it 186 --:--:--- 0:48.693 --:--:--- + 00.571
16 Giuseppe Mazzei it 251 --:--:--- 0:48.731 --:--:--- + 00.609
17 Isaac Gillissen nl 515 --:--:--- 0:48.734 --:--:--- + 00.612
18 Vojta Polesny cz 1202 0:50.205 0:48.762 1:38.967 + 00.640
19 Giovanni De Salvo it 127 --:--:--- 0:48.854 --:--:--- + 00.732
20 Patryk Adamczyk pl 2539 0:50.179 0:48.855 1:39.034 + 00.733
21 Aurelien Mallet fr 958 0:50.133 0:48.884 1:39.017 + 00.762
22 Anthony Diel fr 1134 0:50.078 0:48.930 1:39.008 + 00.808
23 Kevin Leaune fr 274 0:54.302 0:48.950 1:43.252 + 00.828
24 Zbigniew Siara pl 356 0:50.665 0:48.972 1:39.637 + 00.850
25 Alexander Dornieden de 566 0:51.771 0:49.016 1:40.787 + 00.894
26 Florian Bodin de 215 0:51.253 0:49.079 1:40.332 + 00.957
27 Gaetan Goarant fr 950 --:--:--- 0:49.089 --:--:--- + 00.967
28 Ashley Owen gb 769 0:50.601 0:49.109 1:39.710 + 00.987
29 Jordy Zwiers nl 130 --:--:--- 0:49.127 --:--:--- + 01.005
30 Jack McIntyre gb 568 0:49.658 0:49.149 1:38.807 + 01.027
31 Jiri Toman cz 719 0:49.950 0:49.214 1:39.164 + 01.092
32 Aron Bell ie 260 0:50.866 0:49.265 1:40.131 + 01.143
33 Jakub Brzezinski pl 101 --:--:--- 0:49.313 --:--:--- + 01.191
34 Kostas Galanomatis gr 910 0:50.635 0:49.373 1:40.008 + 01.251
35 Lukáš P?áda cz 307 --:--:--- 0:49.383 --:--:--- + 01.261
36 Stephane Rouault nl 235 --:--:--- 0:49.385 --:--:--- + 01.263
37 Bence Bánki hu 150 --:--:--- 0:49.436 --:--:--- + 01.314
38 Konstantinos Kontogiannis gr 106 --:--:--- 0:49.468 --:--:--- + 01.346
39 Kristiyan Lozanov bg 225 --:--:--- 0:49.471 --:--:--- + 01.349
40 Danilo Santoro it 208 0:50.901 0:49.500 1:40.401 + 01.378
41 Fabio Grosse de 41 --:--:--- 0:49.513 --:--:--- + 01.391
42 Craig Cameron gb 103 --:--:--- 0:49.593 --:--:--- + 01.471
43 Brendon leigh gb 291 0:50.526 0:49.594 1:40.120 + 01.472
44 Michal Blazek cz 137 0:52.889 0:49.603 1:42.492 + 01.481
45 fabien tarakci fr 229 --:--:--- 0:49.611 --:--:--- + 01.489
46 Luca Morelli it 96 --:--:--- 0:49.628 --:--:--- + 01.506
47 Graham Carroll gb 147 0:50.382 0:49.650 1:40.032 + 01.528
48 Leonardo Pupo it 190 --:--:--- 0:49.667 --:--:--- + 01.545
49 Coque Lopez es 256 0:50.722 0:49.673 1:40.395 + 01.551
50 Jon Armstrong gb 95 --:--:--- 0:49.681 --:--:--- + 01.559
51 Aurélien Talmon fr 94 --:--:--- 0:49.696 --:--:--- + 01.574
52 Tom Lippmann de 151 0:52.199 0:49.718 1:41.917 + 01.596
53 Jonathan Holmes gb 115 --:--:--- 0:49.779 --:--:--- + 01.657
54 Matt Beard gb 88 --:--:--- 0:49.786 --:--:--- + 01.664
55 Kenni Hansen dk 180 0:51.724 0:49.816 1:41.540 + 01.694
56 Kasper Stoltze dk 26 --:--:--- 0:49.819 --:--:--- + 01.697
57 Milosch Pavlovic de 63 --:--:--- 0:49.826 --:--:--- + 01.704
58 Anthony Vachon fr 102 --:--:--- 0:49.847 --:--:--- + 01.725
59 Roope Karikoski fi 375 0:51.531 0:49.854 1:41.385 + 01.732
60 William Voss de 104 0:51.141 0:49.873 1:41.014 + 01.751
61 Marcel Marchewicz de 71 --:--:--- 0:49.885 --:--:--- + 01.763
62 Peter Klawitter de 109 --:--:--- 0:49.932 --:--:--- + 01.810
63 Damian Lempart pl 63 --:--:--- 0:49.940 --:--:--- + 01.818
64 Saidur Ali gb 506 0:51.316 0:49.947 1:41.263 + 01.825
65 Alejandro Aroca García es 118 --:--:--- 0:49.969 --:--:--- + 01.847
66 Enzo Fazzi nl 39 --:--:--- 0:49.970 --:--:--- + 01.848
67 Fabio Milone it 580 0:51.099 0:49.972 1:41.071 + 01.850
68 Attila Dencs hu 222 0:50.979 0:49.989 1:40.968 + 01.867
69 Petr Liska cz 300 0:50.842 0:50.008 1:40.850 + 01.886
70 James Rutherford gb 209 0:52.001 0:50.016 1:42.017 + 01.894
71 Pavel Reigl cz 168 0:51.559 0:50.056 1:41.615 + 01.934
72 Noah Reuvers nl 362 --:--:--- 0:50.061 --:--:--- + 01.939
73 Wolfgang Reip be 43 --:--:--- 0:50.072 --:--:--- + 01.950
74 Niels Baltus nl 83 0:51.929 0:50.103 1:42.032 + 01.981
75 Scott Søvik no 141 --:--:--- 0:50.128 --:--:--- + 02.006
76 David P?áda cz 98 --:--:--- 0:50.154 --:--:--- + 02.032
77 Maciej M?ynek pl 45 --:--:--- 0:50.181 --:--:--- + 02.059
78 francesco trancanelli it 4 --:--:--- 0:50.184 --:--:--- + 02.062
79 Florian Hasse de 40 --:--:--- 0:50.191 --:--:--- + 02.069
80 Chris Williams gb 104 --:--:--- 0:50.201 --:--:--- + 02.079
81 Lorenzo Tortella it 53 --:--:--- 0:50.232 --:--:--- + 02.110
82 Polemarchos Sarantidis gr 70 --:--:--- 0:50.239 --:--:--- + 02.117
83 Marco Mandelli it 775 0:50.784 0:50.247 1:41.031 + 02.125
84 Mark Nandori hu 144 0:52.287 0:50.253 1:42.540 + 02.131
85 Robin Bondon fr 61 --:--:--- 0:50.271 --:--:--- + 02.149
86 Gregory Risi it 30 --:--:--- 0:50.299 --:--:--- + 02.177
87 Hany Alsabti nl 49 --:--:--- 0:50.299 --:--:--- + 02.177
88 Luigi Di Lorenzo it 45 --:--:--- 0:50.302 --:--:--- + 02.180
89 Florian Garcia fr 239 0:52.405 0:50.350 1:42.755 + 02.228
90 Vincent van Kuyck be 97 --:--:--- 0:50.371 --:--:--- + 02.249
91 Keith Camilleri mt 32 --:--:--- 0:50.376 --:--:--- + 02.254
92 Alessandro Ottaviani it 58 --:--:--- 0:50.459 --:--:--- + 02.337
93 Tariq Gamil ie 11 --:--:--- 0:50.476 --:--:--- + 02.354
94 Eamonn Murphy ie 27 --:--:--- 0:50.538 --:--:--- + 02.416
95 Lukas Mueller de 37 --:--:--- 0:50.546 --:--:--- + 02.424
96 Marco Mollace it 14 --:--:--- 0:50.549 --:--:--- + 02.427
97 Jordan Groves gb 255 0:52.993 0:50.551 1:43.544 + 02.429
98 Mathieu Gauthier-Thornton gb 37 --:--:--- 0:50.554 --:--:--- + 02.432
99 Moritz Hengelhaupt de 91 0:53.143 0:50.581 1:43.724 + 02.459
100 darren burry gb 205 0:52.639 0:50.651 1:43.290 + 02.529
101 Phil Rose gb 36 --:--:--- 0:50.665 --:--:--- + 02.543
102 Dawid Krupa pl 84 --:--:--- 0:50.752 --:--:--- + 02.630
103 Shane Burke ie 16 --:--:--- 0:50.756 --:--:--- + 02.634
104 Stefan Herler at 36 --:--:--- 0:50.758 --:--:--- + 02.636
105 Elias Lundberg se 20 --:--:--- 0:50.780 --:--:--- + 02.658
106 RICCARDO PUZZARINI it 52 1:02.216 0:50.786 1:53.002 + 02.664
107 Simone Iezzi it 57 --:--:--- 0:50.799 --:--:--- + 02.677
108 Marvin Otterbach de 37 0:52.792 0:50.828 1:43.620 + 02.706
109 Clément Jaillet fr 260 0:51.238 0:50.847 1:42.085 + 02.725
110 Niko Beckmann de 23 --:--:--- 0:50.894 --:--:--- + 02.772
111 Stefan Englmann de 99 0:53.377 0:50.948 1:44.325 + 02.826
112 Ralf Piringer de 21 --:--:--- 0:51.033 --:--:--- + 02.911
113 Patrick Ziegler de 461 0:51.295 0:51.042 1:42.337 + 02.920
114 Daniel Frei se 10 --:--:--- 0:51.092 --:--:--- + 02.970
115 Sinkovicz Attila hu 128 --:--:--- 0:51.104 --:--:--- + 02.982
116 Stefan Englmann de 19 --:--:--- 0:51.108 --:--:--- + 02.986
117 Jakub Charkot pl 15 --:--:--- 0:51.133 --:--:--- + 03.011
118 Benoit Dumas fr 59 --:--:--- 0:51.211 --:--:--- + 03.089
119 Terence Grech mt 61 --:--:--- 0:51.268 --:--:--- + 03.146
120 Robert Wiesenmueller de 34 --:--:--- 0:51.289 --:--:--- + 03.167
121 Adam Pinczes hu 30 --:--:--- 0:51.331 --:--:--- + 03.209
122 Riccardo Sartoretto it 42 --:--:--- 0:51.419 --:--:--- + 03.297
123 Martin Frunt nl 12 --:--:--- 0:51.430 --:--:--- + 03.308
124 Christian Landinger de 73 --:--:--- 0:51.446 --:--:--- + 03.324
125 Josh Martin gb 31 --:--:--- 0:51.574 --:--:--- + 03.452
126 Sotiris Michas gr 26 --:--:--- 0:51.629 --:--:--- + 03.507
127 Luca Tozzato it 41 --:--:--- 0:51.650 --:--:--- + 03.528
128 Theot Guillaume fr 142 --:--:--- 0:51.653 --:--:--- + 03.531
129 Marcel Siegers nl 28 --:--:--- 0:51.683 --:--:--- + 03.561
130 Enrico Maria Marinelli it 11 --:--:--- 0:51.785 --:--:--- + 03.663
131 Christoph Ziefle de 28 --:--:--- 0:51.805 --:--:--- + 03.683
132 Simion Nacu md 104 1:23.646 0:51.830 2:15.476 + 03.708
133 Leonidas Tsinarelis gr 76 --:--:--- 0:51.855 --:--:--- + 03.733
134 patryk ludzik pl 68 --:--:--- 0:51.860 --:--:--- + 03.738
135 Jeremy Bouteloup fr 6 --:--:--- 0:51.885 --:--:--- + 03.763
136 Miodrag Mihailovic rs 49 --:--:--- 0:51.891 --:--:--- + 03.769
137 Pierfrancesco Santacroce it 14 --:--:--- 0:52.017 --:--:--- + 03.895
138 Marco Slanzi it 36 --:--:--- 0:52.022 --:--:--- + 03.900
139 Lukas Huber de 13 --:--:--- 0:52.043 --:--:--- + 03.921
140 Gareth Lewis gb 74 0:53.497 0:52.050 1:45.547 + 03.928
141 Balazs Toldi hu 12 --:--:--- 0:52.215 --:--:--- + 04.093
142 Bernd Brostmeyer de 18 --:--:--- 0:52.354 --:--:--- + 04.232
143 Andrew Burchell gb 6 --:--:--- 0:52.423 --:--:--- + 04.301
144 Michael Duforest fr 11 --:--:--- 0:52.442 --:--:--- + 04.320
145 Nathan Birch gb 36 0:53.940 0:52.493 1:46.433 + 04.371
146 Richard Istvan Dobsa hu 42 --:--:--- 0:52.594 --:--:--- + 04.472
147 Renato Vigliotti it 41 --:--:--- 0:52.598 --:--:--- + 04.476
148 Andre Hoffmann de 9 --:--:--- 0:52.663 --:--:--- + 04.541
149 Phil Groves gb 96 --:--:--- 0:52.671 --:--:--- + 04.549
150 Rodriguez Mickaël fr 72 --:--:--- 0:52.748 --:--:--- + 04.626
151 Ralf Gilles de 12 --:--:--- 0:52.786 --:--:--- + 04.664
152 Sherwin vd Sloot nl 19 --:--:--- 0:52.810 --:--:--- + 04.688
153 Brandon Tabone mt 13 --:--:--- 0:52.886 --:--:--- + 04.764
154 Gero Mulkau de 9 --:--:--- 0:52.895 --:--:--- + 04.773
155 Jens Käs de 13 --:--:--- 0:52.921 --:--:--- + 04.799
156 Tamas Tenke hu 9 --:--:--- 0:52.927 --:--:--- + 04.805
157 Simon Allen gb 118 --:--:--- 0:53.100 --:--:--- + 04.978
158 Stefan de 2 --:--:--- 0:53.114 --:--:--- + 04.992
159 Danilo Smeriglio it 6 --:--:--- 0:53.123 --:--:--- + 05.001
160 Eric Stranne se 11 --:--:--- 0:53.177 --:--:--- + 05.055
161 Christian Jung de 8 --:--:--- 0:53.296 --:--:--- + 05.174
162 robert kiss nl 29 --:--:--- 0:53.417 --:--:--- + 05.295
163 Ismael Nevado García es 137 0:53.401 0:53.483 1:46.884 + 05.361
164 Nico Rosenhauer de 12 1:25.498 0:53.514 2:19.012 + 05.392
165 Benjamin Galle de 13 --:--:--- 0:53.702 --:--:--- + 05.580
166 Carlos Lopes pt 116 --:--:--- 0:53.885 --:--:--- + 05.763
167 Nathan Covelo Costa es 39 --:--:--- 0:54.015 --:--:--- + 05.893
168 Lasse Schwert de 12 --:--:--- 0:54.042 --:--:--- + 05.920
169 Andrzej Dziekonski pl 14 --:--:--- 0:54.097 --:--:--- + 05.975
170 Philip Larsson se 26 --:--:--- 0:54.138 --:--:--- + 06.016
171 Declan Rogers gb 35 --:--:--- 0:54.237 --:--:--- + 06.115
172 Ákos Kun hu 35 --:--:--- 0:54.425 --:--:--- + 06.303
173 Stefano Spanu it 7 --:--:--- 0:54.457 --:--:--- + 06.335
174 Steven Cowie gb 31 --:--:--- 0:54.755 --:--:--- + 06.633
175 Johan Luiggi no 39 --:--:--- 0:54.835 --:--:--- + 06.713
176 Ludovic Mesier fr 13 --:--:--- 0:55.255 --:--:--- + 07.133
177 Mika Schrader de 14 --:--:--- 0:55.823 --:--:--- + 07.701
178 Dominic Broad gb 9 --:--:--- 0:56.527 --:--:--- + 08.405
179 Michael Weimer de 18 --:--:--- 0:56.555 --:--:--- + 08.433
180 Friedrich Hoffmann at 345 0:54.577 0:56.895 1:51.472 + 08.773
181 Paris Koutianoudis gr 4 --:--:--- 0:57.602 --:--:--- + 09.480
182 Omar Barka ch 11 --:--:--- 0:58.384 --:--:--- + 10.262
183 Demis Greco it 5 --:--:--- 1:00.632 --:--:--- + 12.510
184 Imre Fekete hu 15 0:59.175 1:00.994 2:00.169 + 12.872
185 MAGNUS Carlberg se 8 --:--:--- 1:01.915 --:--:--- + 13.793
186 Roland Flenker de 102 1:09.794 1:02.243 2:12.037 + 14.121
187 Florian Muehlhoelzl de 9 --:--:--- 1:05.350 --:--:--- + 17.228
188 Laszlo Nyilas hu 8 --:--:--- 1:08.057 --:--:--- + 19.935
189 Tomasz Grodzki pl 1 --:--:--- 1:09.937 --:--:--- + 21.815
190 Jens Purkott de 25 --:--:--- 1:25.961 --:--:--- + 37.839
191 Tommaso Tieghi it 6 --:--:--- 1:27.817 --:--:--- + 39.695
192 Franck Claudel fr 1 --:--:--- --:--:--- --:--:--- - --.---
193 Stephane Koch fr 1 --:--:--- --:--:--- --:--:--- - --.---
194 Jelle Lamers nl 1 --:--:--- --:--:--- --:--:--- - --.---
195 Pierre Main fr 1 --:--:--- --:--:--- --:--:--- - --.---
196 Thomas Mandel de 2 --:--:--- --:--:--- --:--:--- - --.---
197 Jens Purkott de 2 --:--:--- --:--:--- --:--:--- - --.---
198 Jim Elsen de 3 --:--:--- --:--:--- --:--:--- - --.---
199 kike galduf muñoz es 3 --:--:--- --:--:--- --:--:--- - --.---
200 Jonas Hillert de 3 --:--:--- --:--:--- --:--:--- - --.---
201 Hendrik Sarwas de 3 --:--:--- --:--:--- --:--:--- - --.---
202 Johannes Essink de 6 0:55.758 --:--:--- --:--:--- - --.---
203 jouke heddema nl 7 1:07.330 --:--:--- --:--:--- - --.---
204 Aléxis Denis fr 8 0:56.909 --:--:--- --:--:--- - --.---
205 Joonas Sauvula fi 10 0:56.378 --:--:--- --:--:--- - --.---
206 Indrek Simmer ee 10 0:54.797 --:--:--- --:--:--- - --.---
207 Culmone Ignazio it 11 --:--:--- --:--:--- --:--:--- - --.---
208 Davide Muzzone it 15 0:54.833 --:--:--- --:--:--- - --.---
209 Simon Gymer gb 16 0:53.492 --:--:--- --:--:--- - --.---
210 Niko Pennanen fi 20 0:51.629 --:--:--- --:--:--- - --.---
211 Julien Schein be 34 0:51.956 --:--:--- --:--:--- - --.---
212 Nuno Abreu pt 40 0:52.260 --:--:--- --:--:--- - --.---
213 Monti Romain fr 50 0:53.224 --:--:--- --:--:--- - --.---
214 Niklas Walter de 63 0:51.526 --:--:--- --:--:--- - --.---
215 Daniel Consuegra Flores es 65 0:51.515 --:--:--- --:--:--- - --.---
216 Andrea Baldinu it 89 0:51.736 --:--:--- --:--:--- - --.---
217 Bani Rubio Santana es 102 0:53.859 --:--:--- --:--:--- - --.---
218 John Smith gb 123 0:50.308 --:--:--- --:--:--- - --.---
219 Christian Stricker dk 134 0:51.858 --:--:--- --:--:--- - --.---
220 Tobias Wegener de 140 0:50.695 --:--:--- --:--:--- - --.---
221 Bence Linter hu 199 0:52.791 --:--:--- --:--:--- - --.---
222 Hampus Carlsson se 381 0:56.509 --:--:--- --:--:--- - --.---
223 Alessandro Fantinati it 462 0:50.191 --:--:--- --:--:--- - --.---
224 Daniele Brambilla it 551 0:50.692 --:--:--- --:--:--- - --.---