eROC

LEADERBOARD - America

Time Trial 2 ends on Wednesday 2nd January 1300 UTC - you will be contacted shortly after if you have qualified for the World Qualifier final with instructions to join on the 5th January.

Europe America Asia Australasia, Africa, Middle East Overall
PosDriver Laps London Time Beijing Time Combined time Difference
1 Frank Levick us 1839 0:50.162 0:48.484 1:38.646  
2 Giancarlo Raggio cl 336 --:--:--- 0:48.709 --:--:--- + 00.225
3 Fabrizio Donoso cl 382 --:--:--- 0:48.836 --:--:--- + 00.352
4 Igor Fraga br 544 0:49.873 0:48.916 1:38.789 + 00.432
5 David Montecinos Moya cl 189 --:--:--- 0:49.038 --:--:--- + 00.554
6 Felipe Cabrera cl 876 0:50.304 0:49.439 1:39.743 + 00.955
7 Teddy Framhein us 499 0:50.990 0:49.471 1:40.461 + 00.987
8 JT Lauro us 287 --:--:--- 0:49.682 --:--:--- + 01.198
9 Mauricio Quero cl 161 --:--:--- 0:49.696 --:--:--- + 01.212
10 Alejandro Balcazar mx 522 0:51.091 0:49.920 1:41.011 + 01.436
11 Lucas Lemes ar 470 --:--:--- 0:49.965 --:--:--- + 01.481
12 Yordi Maldonado mx 245 0:52.595 0:50.202 1:42.797 + 01.718
13 Raymundo Angeles Pesquera mx 356 0:51.718 0:50.253 1:41.971 + 01.769
14 Eduardo Lopez ar 58 --:--:--- 0:50.597 --:--:--- + 02.113
15 Mike Balcazar mx 464 0:51.752 0:51.032 1:42.784 + 02.548
16 Ignacio Rodriguez cl 78 0:59.055 0:51.068 1:50.123 + 02.584
17 Christopher Hill us 25 --:--:--- 0:51.120 --:--:--- + 02.636
18 Felipe Martínez cl 139 --:--:--- 0:51.180 --:--:--- + 02.696
19 Cristian Acevedo Caradeux cl 32 --:--:--- 0:51.196 --:--:--- + 02.712
20 Nicolas Romitelli ar 176 0:55.155 0:51.244 1:46.399 + 02.760
21 Diego Puga cl 101 --:--:--- 0:51.269 --:--:--- + 02.785
22 Jorge A Flores mx 47 --:--:--- 0:51.395 --:--:--- + 02.911
23 Riley Gerster ca 85 --:--:--- 0:51.463 --:--:--- + 02.979
24 Cody Harris us 230 0:53.013 0:51.508 1:44.521 + 03.024
25 Test Sagi us 4 --:--:--- 0:51.717 --:--:--- + 03.233
26 JOSE cantu mx 362 --:--:--- 0:51.901 --:--:--- + 03.417
27 Sebastián Díaz cl 105 0:53.156 0:52.087 1:45.243 + 03.603
28 Gabriel Glusman ar 98 --:--:--- 0:52.482 --:--:--- + 03.998
29 Sergio Moreno mx 201 --:--:--- 0:52.653 --:--:--- + 04.169
30 Luis Cáceres cl 19 --:--:--- 0:52.892 --:--:--- + 04.408
31 Donaciano Martinez mx 18 --:--:--- 0:53.198 --:--:--- + 04.714
32 Carlos Rodriguez uy 16 --:--:--- 0:53.326 --:--:--- + 04.842
33 Luis Tellez mx 171 --:--:--- 0:53.772 --:--:--- + 05.288
34 Alvaro Farfan Enriquez pe 6 --:--:--- 0:54.027 --:--:--- + 05.543
35 Francisco Vazquez ar 23 --:--:--- 0:54.306 --:--:--- + 05.822
36 Bobby Pennington us 7 --:--:--- 0:54.945 --:--:--- + 06.461
37 Nahuel Galvan ar 37 0:59.846 0:55.928 1:55.774 + 07.444
38 Agustin Castro ar 14 --:--:--- 0:56.222 --:--:--- + 07.738
39 Matt P us 10 --:--:--- 0:56.949 --:--:--- + 08.465
40 Ed Iacuzzi ca 166 --:--:--- 1:00.015 --:--:--- + 11.531
41 Paul Weiss us 3 --:--:--- 1:15.982 --:--:--- + 27.498
42 Nick Werner us 14 --:--:--- 1:27.296 --:--:--- + 38.812
43 Arturo Ruiz mx 3 --:--:--- 1:38.366 --:--:--- + 49.882
44 Jacob Gruber us 1 --:--:--- --:--:--- --:--:--- - --.---
45 Jorge Ignacio Grandon Larenas cl 2 --:--:--- --:--:--- --:--:--- - --.---
46 Rennan Guzzo br 9 0:57.860 --:--:--- --:--:--- - --.---
47 Raul Perezgama mx 9 --:--:--- --:--:--- --:--:--- - --.---
48 Maximiliano Riveros cl 14 0:52.525 --:--:--- --:--:--- - --.---
49 Jesus Rojas-hernandez mx 19 0:53.971 --:--:--- --:--:--- - --.---
50 Gerson Fratta cl 20 0:55.392 --:--:--- --:--:--- - --.---
51 Gustavo Féo br 21 0:54.128 --:--:--- --:--:--- - --.---
52 Fabian Rios Bañuelos mx 51 1:05.165 --:--:--- --:--:--- - --.---
53 Willian Carl br 55 0:52.733 --:--:--- --:--:--- - --.---
54 Rafael Simioni br 57 0:53.573 --:--:--- --:--:--- - --.---
55 William Levesque ca 69 0:50.889 --:--:--- --:--:--- - --.---
56 Philippe Ferraiol br 86 0:52.331 --:--:--- --:--:--- - --.---
57 Renan Cattucci br 138 0:51.367 --:--:--- --:--:--- - --.---
58 Alexis Saldivar mx 245 0:53.330 --:--:--- --:--:--- - --.---
59 Francisco Flores mx 265 0:52.323 --:--:--- --:--:--- - --.---
60 Omar Alejandro Chávez Sosa mx 429 0:52.732 --:--:--- --:--:--- - --.---
61 Jean Paulo Rodriguez mx 1126 0:50.940 --:--:--- --:--:--- - --.---