eROC

LEADERBOARD - Overall

Time Trial 2 ends on Wednesday 2nd January 1300 UTC - you will be contacted shortly after if you have qualified for the World Qualifier final with instructions to join on the 5th January.

Europe America Asia Australasia, Africa, Middle East Overall
PosDriver Laps London Time Beijing Time Combined time Difference
1 Nils Naujoks de 2467 0:49.634 0:48.122 1:37.756  
2 Gergo Baldi hu 976 0:50.863 0:48.160 1:39.023 + 00.038
3 Paolo Muià it 975 --:--:--- 0:48.254 --:--:--- + 00.132
4 Hampus Soderberg fi 917 0:50.289 0:48.317 1:38.606 + 00.195
5 Kevin Siggy Rebernak si 429 --:--:--- 0:48.393 --:--:--- + 00.271
6 Martin Stefanko cz 1059 0:49.857 0:48.438 1:38.295 + 00.316
7 Nikodem Wisniewski pl 1764 0:49.813 0:48.445 1:38.258 + 00.323
8 Frank Levick us 1839 0:50.162 0:48.484 1:38.646 + 00.362
9 Paletou Gaetan fr 672 0:49.903 0:48.485 1:38.388 + 00.363
10 Luka Berk si 430 0:54.638 0:48.499 1:43.137 + 00.377
11 Rayan Derrouiche fr 2718 0:50.246 0:48.526 1:38.772 + 00.404
12 Darwin Daume de 866 --:--:--- 0:48.572 --:--:--- + 00.450
13 Arthur Kammerer de 852 0:50.495 0:48.597 1:39.092 + 00.475
14 Marcel Kiefer de 1166 0:50.931 0:48.606 1:39.537 + 00.484
15 Ar Muhammad Aleef sg 1126 0:50.411 0:48.619 1:39.030 + 00.497
16 Sebastian Job gb 874 0:49.905 0:48.656 1:38.561 + 00.534
17 Daniel Savini it 186 --:--:--- 0:48.693 --:--:--- + 00.571
18 Giancarlo Raggio cl 336 --:--:--- 0:48.709 --:--:--- + 00.587
19 Giuseppe Mazzei it 251 --:--:--- 0:48.731 --:--:--- + 00.609
20 Isaac Gillissen nl 515 --:--:--- 0:48.734 --:--:--- + 00.612
21 Vojta Polesny cz 1202 0:50.205 0:48.762 1:38.967 + 00.640
22 Daniel Shields au 616 0:51.196 0:48.810 1:40.006 + 00.688
23 Leslie Oliphant za 1805 0:49.990 0:48.820 1:38.810 + 00.698
24 Kirill Birukov ru 995 0:50.016 0:48.828 1:38.844 + 00.706
25 Fabrizio Donoso cl 382 --:--:--- 0:48.836 --:--:--- + 00.714
26 Giovanni De Salvo it 127 --:--:--- 0:48.854 --:--:--- + 00.732
27 Patryk Adamczyk pl 2539 0:50.179 0:48.855 1:39.034 + 00.733
28 Aurelien Mallet fr 958 0:50.133 0:48.884 1:39.017 + 00.762
29 Igor Fraga br 544 0:49.873 0:48.916 1:38.789 + 00.794
30 Anthony Diel fr 1134 0:50.078 0:48.930 1:39.008 + 00.808
31 Cem Bolukbasi tr 205 0:50.312 0:48.938 1:39.250 + 00.816
32 Kevin Leaune fr 274 0:54.302 0:48.950 1:43.252 + 00.828
33 Zbigniew Siara pl 356 0:50.665 0:48.972 1:39.637 + 00.850
34 Andika Rama Maulana id 1229 0:49.716 0:48.981 1:38.697 + 00.859
35 Alexander Dornieden de 566 0:51.771 0:49.016 1:40.787 + 00.894
36 David Montecinos Moya cl 189 --:--:--- 0:49.038 --:--:--- + 00.916
37 Florian Bodin de 215 0:51.253 0:49.079 1:40.332 + 00.957
38 Gaetan Goarant fr 950 --:--:--- 0:49.089 --:--:--- + 00.967
39 Samuel Libeert ? 197 --:--:--- 0:49.105 --:--:--- + 00.983
40 Ashley Owen gb 769 0:50.601 0:49.109 1:39.710 + 00.987
41 Jordy Zwiers nl 130 --:--:--- 0:49.127 --:--:--- + 01.005
42 Ebrahim Almubarak bh 1303 0:50.122 0:49.144 1:39.266 + 01.022
43 Jack McIntyre gb 568 0:49.658 0:49.149 1:38.807 + 01.027
44 you ? 85 --:--:--- 0:49.152 --:--:--- + 01.030
45 Kagashi Mashiruto jp 146 --:--:--- 0:49.188 --:--:--- + 01.066
46 Jiri Toman cz 719 0:49.950 0:49.214 1:39.164 + 01.092
47 Aron Bell ie 260 0:50.866 0:49.265 1:40.131 + 01.143
48 Jason Absmeier za 829 0:50.416 0:49.270 1:39.686 + 01.148
49 Jakub Brzezinski pl 101 --:--:--- 0:49.313 --:--:--- + 01.191
50 Kostas Galanomatis gr 910 0:50.635 0:49.373 1:40.008 + 01.251
51 Lukáš P?áda cz 307 --:--:--- 0:49.383 --:--:--- + 01.261
52 Stephane Rouault nl 235 --:--:--- 0:49.385 --:--:--- + 01.263
53 Bence Bánki hu 150 --:--:--- 0:49.436 --:--:--- + 01.314
54 Felipe Cabrera cl 876 0:50.304 0:49.439 1:39.743 + 01.317
55 Konstantinos Kontogiannis gr 106 --:--:--- 0:49.468 --:--:--- + 01.346
56 Kristiyan Lozanov bg 225 --:--:--- 0:49.471 --:--:--- + 01.349
57 Teddy Framhein us 499 0:50.990 0:49.471 1:40.461 + 01.349
58 Christopher Langeveldt za 126 --:--:--- 0:49.483 --:--:--- + 01.361
59 Danilo Santoro it 208 0:50.901 0:49.500 1:40.401 + 01.378
60 Fabio Grosse de 41 --:--:--- 0:49.513 --:--:--- + 01.391
61 Craig Cameron gb 103 --:--:--- 0:49.593 --:--:--- + 01.471
62 Brendon leigh gb 291 0:50.526 0:49.594 1:40.120 + 01.472
63 Michal Blazek cz 137 0:52.889 0:49.603 1:42.492 + 01.481
64 fabien tarakci fr 229 --:--:--- 0:49.611 --:--:--- + 01.489
65 Luca Morelli it 96 --:--:--- 0:49.628 --:--:--- + 01.506
66 Graham Carroll gb 147 0:50.382 0:49.650 1:40.032 + 01.528
67 Andrej Chlebec ? 212 --:--:--- 0:49.654 --:--:--- + 01.532
68 Leonardo Pupo it 190 --:--:--- 0:49.667 --:--:--- + 01.545
69 Coque Lopez es 256 0:50.722 0:49.673 1:40.395 + 01.551
70 Jon Armstrong gb 95 --:--:--- 0:49.681 --:--:--- + 01.559
71 JT Lauro us 287 --:--:--- 0:49.682 --:--:--- + 01.560
72 Aurélien Talmon fr 94 --:--:--- 0:49.696 --:--:--- + 01.574
73 Mauricio Quero cl 161 --:--:--- 0:49.696 --:--:--- + 01.574
74 Tom Lippmann de 151 0:52.199 0:49.718 1:41.917 + 01.596
75 Jonathan Holmes gb 115 --:--:--- 0:49.779 --:--:--- + 01.657
76 Matt Beard gb 88 --:--:--- 0:49.786 --:--:--- + 01.664
77 Johan Akkerman ? 69 --:--:--- 0:49.801 --:--:--- + 01.679
78 Kenni Hansen dk 180 0:51.724 0:49.816 1:41.540 + 01.694
79 Kasper Stoltze dk 26 --:--:--- 0:49.819 --:--:--- + 01.697
80 Milosch Pavlovic de 63 --:--:--- 0:49.826 --:--:--- + 01.704
81 Jaka Siswoyo id 706 0:50.798 0:49.846 1:40.644 + 01.724
82 Anthony Vachon fr 102 --:--:--- 0:49.847 --:--:--- + 01.725
83 Roope Karikoski fi 375 0:51.531 0:49.854 1:41.385 + 01.732
84 William Voss de 104 0:51.141 0:49.873 1:41.014 + 01.751
85 Marcel Marchewicz de 71 --:--:--- 0:49.885 --:--:--- + 01.763
86 Alejandro Balcazar mx 522 0:51.091 0:49.920 1:41.011 + 01.798
87 Peter Klawitter de 109 --:--:--- 0:49.932 --:--:--- + 01.810
88 Damian Lempart pl 63 --:--:--- 0:49.940 --:--:--- + 01.818
89 Saidur Ali gb 506 0:51.316 0:49.947 1:41.263 + 01.825
90 Lucas Lemes ar 470 --:--:--- 0:49.965 --:--:--- + 01.843
91 Alejandro Aroca García es 118 --:--:--- 0:49.969 --:--:--- + 01.847
92 Enzo Fazzi nl 39 --:--:--- 0:49.970 --:--:--- + 01.848
93 Fabio Milone it 580 0:51.099 0:49.972 1:41.071 + 01.850
94 Attila Dencs hu 222 0:50.979 0:49.989 1:40.968 + 01.867
95 Petr Liska cz 300 0:50.842 0:50.008 1:40.850 + 01.886
96 Arwin Taruna id 171 --:--:--- 0:50.013 --:--:--- + 01.891
97 James Rutherford gb 209 0:52.001 0:50.016 1:42.017 + 01.894
98 Pavel Reigl cz 168 0:51.559 0:50.056 1:41.615 + 01.934
99 DATU YOGABRATA id 1567 0:51.206 0:50.057 1:41.263 + 01.935
100 Noah Reuvers nl 362 --:--:--- 0:50.061 --:--:--- + 01.939
101 Wolfgang Reip be 43 --:--:--- 0:50.072 --:--:--- + 01.950
102 Niels Baltus nl 83 0:51.929 0:50.103 1:42.032 + 01.981
103 Scott Søvik no 141 --:--:--- 0:50.128 --:--:--- + 02.006
104 Vlad Tokarev ru 462 0:50.848 0:50.146 1:40.994 + 02.024
105 David P?áda cz 98 --:--:--- 0:50.154 --:--:--- + 02.032
106 Chewang ? 664 0:52.280 0:50.167 1:42.447 + 02.045
107 Maciej M?ynek pl 45 --:--:--- 0:50.181 --:--:--- + 02.059
108 francesco trancanelli it 4 --:--:--- 0:50.184 --:--:--- + 02.062
109 Florian Hasse de 40 --:--:--- 0:50.191 --:--:--- + 02.069
110 Chris Williams gb 104 --:--:--- 0:50.201 --:--:--- + 02.079
111 Yordi Maldonado mx 245 0:52.595 0:50.202 1:42.797 + 02.080
112 Lorenzo Tortella it 53 --:--:--- 0:50.232 --:--:--- + 02.110
113 Polemarchos Sarantidis gr 70 --:--:--- 0:50.239 --:--:--- + 02.117
114 Jason Mok hk 155 --:--:--- 0:50.242 --:--:--- + 02.120
115 Marco Mandelli it 775 0:50.784 0:50.247 1:41.031 + 02.125
116 Mark Nandori hu 144 0:52.287 0:50.253 1:42.540 + 02.131
117 Raymundo Angeles Pesquera mx 356 0:51.718 0:50.253 1:41.971 + 02.131
118 Jan-Marcel Dietrich ge 35 0:52.100 0:50.269 1:42.369 + 02.147
119 Robin Bondon fr 61 --:--:--- 0:50.271 --:--:--- + 02.149
120 Gregory Risi it 30 --:--:--- 0:50.299 --:--:--- + 02.177
121 Hany Alsabti nl 49 --:--:--- 0:50.299 --:--:--- + 02.177
122 Luigi Di Lorenzo it 45 --:--:--- 0:50.302 --:--:--- + 02.180
123 Florian Garcia fr 239 0:52.405 0:50.350 1:42.755 + 02.228
124 Datu YogaBrata ? 751 --:--:--- 0:50.352 --:--:--- + 02.230
125 Bongi Mabhida za 120 --:--:--- 0:50.367 --:--:--- + 02.245
126 Vincent van Kuyck be 97 --:--:--- 0:50.371 --:--:--- + 02.249
127 Keith Camilleri mt 32 --:--:--- 0:50.376 --:--:--- + 02.254
128 Alessandro Ottaviani it 58 --:--:--- 0:50.459 --:--:--- + 02.337
129 Tariq Gamil ie 11 --:--:--- 0:50.476 --:--:--- + 02.354
130 Eamonn Murphy ie 27 --:--:--- 0:50.538 --:--:--- + 02.416
131 Lukas Mueller de 37 --:--:--- 0:50.546 --:--:--- + 02.424
132 Marco Mollace it 14 --:--:--- 0:50.549 --:--:--- + 02.427
133 Jordan Groves gb 255 0:52.993 0:50.551 1:43.544 + 02.429
134 Mathieu Gauthier-Thornton gb 37 --:--:--- 0:50.554 --:--:--- + 02.432
135 Jamal Ghandour lb 146 --:--:--- 0:50.557 --:--:--- + 02.435
136 Moritz Hengelhaupt de 91 0:53.143 0:50.581 1:43.724 + 02.459
137 Eduardo Lopez ar 58 --:--:--- 0:50.597 --:--:--- + 02.475
138 darren burry gb 205 0:52.639 0:50.651 1:43.290 + 02.529
139 Phil Rose gb 36 --:--:--- 0:50.665 --:--:--- + 02.543
140 Dawid Krupa pl 84 --:--:--- 0:50.752 --:--:--- + 02.630
141 Shane Burke ie 16 --:--:--- 0:50.756 --:--:--- + 02.634
142 Stefan Herler at 36 --:--:--- 0:50.758 --:--:--- + 02.636
143 Shane Chancellor au 86 0:51.773 0:50.769 1:42.542 + 02.647
144 Elias Lundberg se 20 --:--:--- 0:50.780 --:--:--- + 02.658
145 RICCARDO PUZZARINI it 52 1:02.216 0:50.786 1:53.002 + 02.664
146 Simone Iezzi it 57 --:--:--- 0:50.799 --:--:--- + 02.677
147 Wesley Delport za 95 --:--:--- 0:50.818 --:--:--- + 02.696
148 Victor Leung hk 125 0:53.001 0:50.825 1:43.826 + 02.703
149 Marvin Otterbach de 37 0:52.792 0:50.828 1:43.620 + 02.706
150 Clément Jaillet fr 260 0:51.238 0:50.847 1:42.085 + 02.725
151 Begue Yann ? 386 --:--:--- 0:50.874 --:--:--- + 02.752
152 Niko Beckmann de 23 --:--:--- 0:50.894 --:--:--- + 02.772
153 NIKITA Krasnopeev ru 246 0:53.497 0:50.898 1:44.395 + 02.776
154 Rafa? G?osi?ski ? 40 --:--:--- 0:50.919 --:--:--- + 02.797
155 Stefan Englmann de 99 0:53.377 0:50.948 1:44.325 + 02.826
156 Mike Balcazar mx 464 0:51.752 0:51.032 1:42.784 + 02.910
157 Ralf Piringer de 21 --:--:--- 0:51.033 --:--:--- + 02.911
158 sebastien pierre af 33 --:--:--- 0:51.033 --:--:--- + 02.911
159 Patrick Ziegler de 461 0:51.295 0:51.042 1:42.337 + 02.920
160 Ignacio Rodriguez cl 78 0:59.055 0:51.068 1:50.123 + 02.946
161 Daniel Frei se 10 --:--:--- 0:51.092 --:--:--- + 02.970
162 Sinkovicz Attila hu 128 --:--:--- 0:51.104 --:--:--- + 02.982
163 Stefan Englmann de 19 --:--:--- 0:51.108 --:--:--- + 02.986
164 Chua Xing Han sg 143 --:--:--- 0:51.116 --:--:--- + 02.994
165 Christopher Hill us 25 --:--:--- 0:51.120 --:--:--- + 02.998
166 Jakub Charkot pl 15 --:--:--- 0:51.133 --:--:--- + 03.011
167 Felipe Martínez cl 139 --:--:--- 0:51.180 --:--:--- + 03.058
168 Cristian Acevedo Caradeux cl 32 --:--:--- 0:51.196 --:--:--- + 03.074
169 Hector Gonzalez ? 286 --:--:--- 0:51.199 --:--:--- + 03.077
170 Benoit Dumas fr 59 --:--:--- 0:51.211 --:--:--- + 03.089
171 Nicolas Romitelli ar 176 0:55.155 0:51.244 1:46.399 + 03.122
172 Leandré Sparks za 21 --:--:--- 0:51.263 --:--:--- + 03.141
173 Terence Grech mt 61 --:--:--- 0:51.268 --:--:--- + 03.146
174 Diego Puga cl 101 --:--:--- 0:51.269 --:--:--- + 03.147
175 Robert Wiesenmueller de 34 --:--:--- 0:51.289 --:--:--- + 03.167
176 Adam Pinczes hu 30 --:--:--- 0:51.331 --:--:--- + 03.209
177 Jorge A Flores mx 47 --:--:--- 0:51.395 --:--:--- + 03.273
178 Shaun Loureiro za 51 --:--:--- 0:51.397 --:--:--- + 03.275
179 Theodoros Eziroglou ? 178 0:52.130 0:51.399 1:43.529 + 03.277
180 ? 25 --:--:--- 0:51.409 --:--:--- + 03.287
181 Riccardo Sartoretto it 42 --:--:--- 0:51.419 --:--:--- + 03.297
182 Martin Frunt nl 12 --:--:--- 0:51.430 --:--:--- + 03.308
183 Christian Landinger de 73 --:--:--- 0:51.446 --:--:--- + 03.324
184 Riley Gerster ca 85 --:--:--- 0:51.463 --:--:--- + 03.341
185 Cody Harris us 230 0:53.013 0:51.508 1:44.521 + 03.386
186 Josh Martin gb 31 --:--:--- 0:51.574 --:--:--- + 03.452
187 Sotiris Michas gr 26 --:--:--- 0:51.629 --:--:--- + 03.507
188 Luca Tozzato it 41 --:--:--- 0:51.650 --:--:--- + 03.528
189 Theot Guillaume fr 142 --:--:--- 0:51.653 --:--:--- + 03.531
190 Marcel Siegers nl 28 --:--:--- 0:51.683 --:--:--- + 03.561
191 Test Sagi us 4 --:--:--- 0:51.717 --:--:--- + 03.595
192 Enrico Maria Marinelli it 11 --:--:--- 0:51.785 --:--:--- + 03.663
193 Christoph Ziefle de 28 --:--:--- 0:51.805 --:--:--- + 03.683
194 Simion Nacu md 104 1:23.646 0:51.830 2:15.476 + 03.708
195 Michael Teichmann ? 22 --:--:--- 0:51.838 --:--:--- + 03.716
196 Leonidas Tsinarelis gr 76 --:--:--- 0:51.855 --:--:--- + 03.733
197 patryk ludzik pl 68 --:--:--- 0:51.860 --:--:--- + 03.738
198 Avinash Gupta in 1560 0:53.314 0:51.877 1:45.191 + 03.755
199 Elia Marini ? 119 0:52.275 0:51.880 1:44.155 + 03.758
200 Jeremy Bouteloup fr 6 --:--:--- 0:51.885 --:--:--- + 03.763
201 Miodrag Mihailovic rs 49 --:--:--- 0:51.891 --:--:--- + 03.769
202 JOSE cantu mx 362 --:--:--- 0:51.901 --:--:--- + 03.779
203 Dmitry Molokhov ru 56 --:--:--- 0:51.972 --:--:--- + 03.850
204 Pieter Geldenhuys ? 72 --:--:--- 0:52.007 --:--:--- + 03.885
205 Pierfrancesco Santacroce it 14 --:--:--- 0:52.017 --:--:--- + 03.895
206 Marco Slanzi it 36 --:--:--- 0:52.022 --:--:--- + 03.900
207 Lukas Huber de 13 --:--:--- 0:52.043 --:--:--- + 03.921
208 Gareth Lewis gb 74 0:53.497 0:52.050 1:45.547 + 03.928
209 Sebastián Díaz cl 105 0:53.156 0:52.087 1:45.243 + 03.965
210 Hugo de Wit za 26 --:--:--- 0:52.153 --:--:--- + 04.031
211 Balazs Toldi hu 12 --:--:--- 0:52.215 --:--:--- + 04.093
212 Audie Devanugraha id 362 0:51.754 0:52.270 1:44.024 + 04.148
213 Bernd Brostmeyer de 18 --:--:--- 0:52.354 --:--:--- + 04.232
214 Fred Descreven ? 72 --:--:--- 0:52.410 --:--:--- + 04.288
215 Andrew Burchell gb 6 --:--:--- 0:52.423 --:--:--- + 04.301
216 Michael Duforest fr 11 --:--:--- 0:52.442 --:--:--- + 04.320
217 Gabriel Glusman ar 98 --:--:--- 0:52.482 --:--:--- + 04.360
218 Nathan Birch gb 36 0:53.940 0:52.493 1:46.433 + 04.371
219 Richard Istvan Dobsa hu 42 --:--:--- 0:52.594 --:--:--- + 04.472
220 Renato Vigliotti it 41 --:--:--- 0:52.598 --:--:--- + 04.476
221 Sergio Moreno mx 201 --:--:--- 0:52.653 --:--:--- + 04.531
222 Andre Hoffmann de 9 --:--:--- 0:52.663 --:--:--- + 04.541
223 Phil Groves gb 96 --:--:--- 0:52.671 --:--:--- + 04.549
224 Denis Eshchenko ru 17 0:58.567 0:52.717 1:51.284 + 04.595
225 Rodriguez Mickaël fr 72 --:--:--- 0:52.748 --:--:--- + 04.626
226 Ralf Gilles de 12 --:--:--- 0:52.786 --:--:--- + 04.664
227 Sherwin vd Sloot nl 19 --:--:--- 0:52.810 --:--:--- + 04.688
228 Brandon Tabone mt 13 --:--:--- 0:52.886 --:--:--- + 04.764
229 Luis Cáceres cl 19 --:--:--- 0:52.892 --:--:--- + 04.770
230 Gero Mulkau de 9 --:--:--- 0:52.895 --:--:--- + 04.773
231 Jens Käs de 13 --:--:--- 0:52.921 --:--:--- + 04.799
232 Tamas Tenke hu 9 --:--:--- 0:52.927 --:--:--- + 04.805
233 Simon Allen gb 118 --:--:--- 0:53.100 --:--:--- + 04.978
234 Stefan de 2 --:--:--- 0:53.114 --:--:--- + 04.992
235 Danilo Smeriglio it 6 --:--:--- 0:53.123 --:--:--- + 05.001
236 Eric Stranne se 11 --:--:--- 0:53.177 --:--:--- + 05.055
237 Donaciano Martinez mx 18 --:--:--- 0:53.198 --:--:--- + 05.076
238 Christian Jung de 8 --:--:--- 0:53.296 --:--:--- + 05.174
239 Carlos Rodriguez uy 16 --:--:--- 0:53.326 --:--:--- + 05.204
240 robert kiss nl 29 --:--:--- 0:53.417 --:--:--- + 05.295
241 Ismael Nevado García es 137 0:53.401 0:53.483 1:46.884 + 05.361
242 Yen Jun Hung sg 15 --:--:--- 0:53.489 --:--:--- + 05.367
243 Nico Rosenhauer de 12 1:25.498 0:53.514 2:19.012 + 05.392
244 Tejas Pethker in 172 0:55.153 0:53.542 1:48.695 + 05.420
245 Benjamin Galle de 13 --:--:--- 0:53.702 --:--:--- + 05.580
246 Luis Tellez mx 171 --:--:--- 0:53.772 --:--:--- + 05.650
247 Carlos Lopes pt 116 --:--:--- 0:53.885 --:--:--- + 05.763
248 Nathan Covelo Costa es 39 --:--:--- 0:54.015 --:--:--- + 05.893
249 Alvaro Farfan Enriquez pe 6 --:--:--- 0:54.027 --:--:--- + 05.905
250 Lasse Schwert de 12 --:--:--- 0:54.042 --:--:--- + 05.920
251 Andrzej Dziekonski pl 14 --:--:--- 0:54.097 --:--:--- + 05.975
252 Philip Larsson se 26 --:--:--- 0:54.138 --:--:--- + 06.016
253 Jay Wong hk 4 --:--:--- 0:54.207 --:--:--- + 06.085
254 Declan Rogers gb 35 --:--:--- 0:54.237 --:--:--- + 06.115
255 Francisco Vazquez ar 23 --:--:--- 0:54.306 --:--:--- + 06.184
256 Ákos Kun hu 35 --:--:--- 0:54.425 --:--:--- + 06.303
257 Stefano Spanu it 7 --:--:--- 0:54.457 --:--:--- + 06.335
258 Benjamin Teng sg 67 0:57.078 0:54.591 1:51.669 + 06.469
259 Igor Pokhabov ru 677 0:54.528 0:54.646 1:49.174 + 06.524
260 Steven Cowie gb 31 --:--:--- 0:54.755 --:--:--- + 06.633
261 Johan Luiggi no 39 --:--:--- 0:54.835 --:--:--- + 06.713
262 Gerrit Crafford za 7 --:--:--- 0:54.906 --:--:--- + 06.784
263 Bobby Pennington us 7 --:--:--- 0:54.945 --:--:--- + 06.823
264 Ludovic Mesier fr 13 --:--:--- 0:55.255 --:--:--- + 07.133
265 Mika Schrader de 14 --:--:--- 0:55.823 --:--:--- + 07.701
266 Nahuel Galvan ar 37 0:59.846 0:55.928 1:55.774 + 07.806
267 Agustin Castro ar 14 --:--:--- 0:56.222 --:--:--- + 08.100
268 Dominic Broad gb 9 --:--:--- 0:56.527 --:--:--- + 08.405
269 Michael Weimer de 18 --:--:--- 0:56.555 --:--:--- + 08.433
270 Friedrich Hoffmann at 345 0:54.577 0:56.895 1:51.472 + 08.773
271 Matt P us 10 --:--:--- 0:56.949 --:--:--- + 08.827
272 Paris Koutianoudis gr 4 --:--:--- 0:57.602 --:--:--- + 09.480
273 Omar Barka ch 11 --:--:--- 0:58.384 --:--:--- + 10.262
274 Yashish Manohar in 13 --:--:--- 0:58.530 --:--:--- + 10.408
275 Ed Iacuzzi ca 166 --:--:--- 1:00.015 --:--:--- + 11.893
276 Demis Greco it 5 --:--:--- 1:00.632 --:--:--- + 12.510
277 Imre Fekete hu 15 0:59.175 1:00.994 2:00.169 + 12.872
278 MAGNUS Carlberg se 8 --:--:--- 1:01.915 --:--:--- + 13.793
279 F Muhamad Jynmazvi sg 111 0:52.133 1:02.177 1:54.310 + 14.055
280 Roland Flenker de 102 1:09.794 1:02.243 2:12.037 + 14.121
281 Florian Muehlhoelzl de 9 --:--:--- 1:05.350 --:--:--- + 17.228
282 Laszlo Nyilas hu 8 --:--:--- 1:08.057 --:--:--- + 19.935
283 Tomasz Grodzki pl 1 --:--:--- 1:09.937 --:--:--- + 21.815
284 Danie Steenkamp za 2 --:--:--- 1:13.346 --:--:--- + 25.224
285 Paul Weiss us 3 --:--:--- 1:15.982 --:--:--- + 27.860
286 Jens Purkott de 25 --:--:--- 1:25.961 --:--:--- + 37.839
287 Nick Werner us 14 --:--:--- 1:27.296 --:--:--- + 39.174
288 Tommaso Tieghi it 6 --:--:--- 1:27.817 --:--:--- + 39.695
289 Arturo Ruiz mx 3 --:--:--- 1:38.366 --:--:--- + 50.244
290 Franck Claudel fr 1 --:--:--- --:--:--- --:--:--- - --.---
291 Antonio Fajardo jp 1 --:--:--- --:--:--- --:--:--- - --.---
292 Jacob Gruber us 1 --:--:--- --:--:--- --:--:--- - --.---
293 Stephane Koch fr 1 --:--:--- --:--:--- --:--:--- - --.---
294 Jelle Lamers nl 1 --:--:--- --:--:--- --:--:--- - --.---
295 Pierre Main fr 1 --:--:--- --:--:--- --:--:--- - --.---
296 Joshua Tan sg 1 --:--:--- --:--:--- --:--:--- - --.---
297 Jorge Ignacio Grandon Larenas cl 2 --:--:--- --:--:--- --:--:--- - --.---
298 Thomas Mandel de 2 --:--:--- --:--:--- --:--:--- - --.---
299 Jens Purkott de 2 --:--:--- --:--:--- --:--:--- - --.---
300 Jim Elsen de 3 --:--:--- --:--:--- --:--:--- - --.---
301 kike galduf muñoz es 3 --:--:--- --:--:--- --:--:--- - --.---
302 Jonas Hillert de 3 --:--:--- --:--:--- --:--:--- - --.---
303 Wang Jiacheng cn 3 0:57.803 --:--:--- --:--:--- - --.---
304 Hendrik Sarwas de 3 --:--:--- --:--:--- --:--:--- - --.---
305 Johannes Essink de 6 0:55.758 --:--:--- --:--:--- - --.---
306 jouke heddema nl 7 1:07.330 --:--:--- --:--:--- - --.---
307 Aléxis Denis fr 8 0:56.909 --:--:--- --:--:--- - --.---
308 Rennan Guzzo br 9 0:57.860 --:--:--- --:--:--- - --.---
309 Raul Perezgama mx 9 --:--:--- --:--:--- --:--:--- - --.---
310 Joonas Sauvula fi 10 0:56.378 --:--:--- --:--:--- - --.---
311 Indrek Simmer ee 10 0:54.797 --:--:--- --:--:--- - --.---
312 Culmone Ignazio it 11 --:--:--- --:--:--- --:--:--- - --.---
313 Alleric Enslin za 12 0:53.307 --:--:--- --:--:--- - --.---
314 Senna Hastoanggoro id 13 0:53.596 --:--:--- --:--:--- - --.---
315 Maximiliano Riveros cl 14 0:52.525 --:--:--- --:--:--- - --.---
316 Zulfikri Wajdi my 14 0:54.779 --:--:--- --:--:--- - --.---
317 Davide Muzzone it 15 0:54.833 --:--:--- --:--:--- - --.---
318 Simon Gymer gb 16 0:53.492 --:--:--- --:--:--- - --.---
319 Gert Snyman za 18 0:54.217 --:--:--- --:--:--- - --.---
320 Jesus Rojas-hernandez mx 19 0:53.971 --:--:--- --:--:--- - --.---
321 Gerson Fratta cl 20 0:55.392 --:--:--- --:--:--- - --.---
322 Niko Pennanen fi 20 0:51.629 --:--:--- --:--:--- - --.---
323 Gustavo Féo br 21 0:54.128 --:--:--- --:--:--- - --.---
324 Julien Schein be 34 0:51.956 --:--:--- --:--:--- - --.---
325 Nuno Abreu pt 40 0:52.260 --:--:--- --:--:--- - --.---
326 Roman Yakubovich ru 48 0:51.794 --:--:--- --:--:--- - --.---
327 Monti Romain fr 50 0:53.224 --:--:--- --:--:--- - --.---
328 Fabian Rios Bañuelos mx 51 1:05.165 --:--:--- --:--:--- - --.---
329 Willian Carl br 55 0:52.733 --:--:--- --:--:--- - --.---
330 Mohd Syuaib Hassan my 55 0:53.365 --:--:--- --:--:--- - --.---
331 Nur Rafei my 55 0:53.192 --:--:--- --:--:--- - --.---
332 Rafael Simioni br 57 0:53.573 --:--:--- --:--:--- - --.---
333 Wooi Kit Low my 60 0:53.845 --:--:--- --:--:--- - --.---
334 Niklas Walter de 63 0:51.526 --:--:--- --:--:--- - --.---
335 Colin Chia my 65 0:54.989 --:--:--- --:--:--- - --.---
336 Daniel Consuegra Flores es 65 0:51.515 --:--:--- --:--:--- - --.---
337 William Levesque ca 69 0:50.889 --:--:--- --:--:--- - --.---
338 Philippe Ferraiol br 86 0:52.331 --:--:--- --:--:--- - --.---
339 Andrea Baldinu it 89 0:51.736 --:--:--- --:--:--- - --.---
340 Bani Rubio Santana es 102 0:53.859 --:--:--- --:--:--- - --.---
341 John Smith gb 123 0:50.308 --:--:--- --:--:--- - --.---
342 Christian Stricker dk 134 0:51.858 --:--:--- --:--:--- - --.---
343 Renan Cattucci br 138 0:51.367 --:--:--- --:--:--- - --.---
344 Tobias Wegener de 140 0:50.695 --:--:--- --:--:--- - --.---
345 Aiman Haziq my 160 0:50.875 --:--:--- --:--:--- - --.---
346 Pitt Jordan my 192 0:51.598 --:--:--- --:--:--- - --.---
347 Bence Linter hu 199 0:52.791 --:--:--- --:--:--- - --.---
348 Khai Boon Soon my 212 0:50.831 --:--:--- --:--:--- - --.---
349 Vincent Khung my 229 0:53.166 --:--:--- --:--:--- - --.---
350 Alexis Saldivar mx 245 0:53.330 --:--:--- --:--:--- - --.---
351 Rifqy Afiyat id 265 0:52.755 --:--:--- --:--:--- - --.---
352 Francisco Flores mx 265 0:52.323 --:--:--- --:--:--- - --.---
